Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This is a top floor, 1 level up from parking, 3 Bedroom Condo with an awesome Main Channel View of Beautiful Lake of the Ozarks. This condo is nicely appointed with a lake view throughout, featuring a Lakeview King Bedded Master Suite with Private Bath, the Second Bedroom is appointed with a Queen Bed and the Third Bedroom has Two Twin Beds. The Lakeview Fully Stocked Kitchen with a Breakfast Bar leading to the Lakeview Dining Area. The Lakeview Livingroom offers a Couch and Sofa Sleeper with Sliding Glass Doors Leading to a comfortable screened in Lakefront Porch which is attached to an open air Lakeview Deck. This condo has Flat Screen TVs in each Bedroom and Livingroom with WiFi throughout. If that’s not enough there is also a 12’ X 30’ Boat Slip available for an additional charge. The Regatta Bay Condo Complex located in the Four Seasons Area directly off Horseshoe Bend Parkway close to many restaurants and waterfront bars. The complex offers two outdoor swimming pools, two tennis courts, one with a basketball hoop, pickle ball nets and is a perfect family environment. As you can see this is the perfect condo to enjoy all Lake of the Ozarks has to offer. You can always book through Four Seasons Property Management with confidence!
Amenities
2 Outdoor Pools
2 Tennis Courts / Pickle Ball Nets
Basketball Hoop
No Smoking inside the property
Parking for 2 vehicles
Gas Grill
Screened in and Open Air Decks
Commanding Main Channel View
No Smoking inside the property
2 Tennis Courts / Pickle Ball Nets
Basketball Hoop
No Smoking inside the property
Parking for 2 vehicles
Gas Grill
Screened in and Open Air Decks
Commanding Main Channel View
No Smoking inside the property
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out