Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
This Palisades Condo has everything you need for a great Family Vacation. From the moment you walk in the door you will notice the commanding Lakeview from throughout the condo. Offering a Lakeview King Bedded Master Suite with Private Bath, the 2nd Bedroom has a King Bed, the 3rd Bedroom has a with Queen Bed and a Queen Sofa Sleeper in the Livingroom makes it comfortable to sleep up to 8 people in beds. A fully stocked kitchen, cable TV and Free WiFi throughout complete this fabulous setup making it comfortable for the entire family. This condo has a wrap around Lakeview Deck from the entrance to the Master Suite, appointed with a Gas Grill, Teak High-Top Table with 4 Chairs, a nice cushion Rattan Loveseat, 2 Chairs and Glass Top Table to relax and enjoy the Awesome Main Channel Lakeview! The Palisades Condo Complex is not a good choice for bachelor and bachelorette parties. The complex offers 4 outdoor swimming pools and is located near the top of Horseshoe Bend Parkway making it convenient to all the Lake Area Attractions including both Four Seasons Golf Courses, The Ridge and The Cove. As you can see this condo is perfect for your next Lake Vacation so pack your bags, grab the kids and come enjoy all Lake of the Ozarks has to offer! You can always book with confidence through Four Seasons Property Management, Lake Of The Ozarks!
Amenities
4 Outdoor Swimming Pools
No Smoking inside the property
Parking for 2 vehicles
Gas Grill
Commanding Main Channel View
Close to Four Seasons Golf Courses
No Smoking inside the property
Parking for 2 vehicles
Gas Grill
Commanding Main Channel View
Close to Four Seasons Golf Courses
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Grant
Omaha, US
Reviewed: Oct 16, 2020
Property Manager
Easy to work with, help us find the perfect place for our stay.
Property
Perfect weekend getaway. Clean, instructions were great - view was awesome.