Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
The beautiful park-like Regatta Bay complex has large open areas in a wooded setting two tennis courts a lakefront pool and another pool adjacent to the clubhouse overlooking the lake. A pavilion and picnic area is available for guest use. Regatta Bay is located in the Four Seasons Area on Horseshoe Bend Parkway at the12 Mile Marker just one mile past the entrance to Lodge of Four Seasons. Non-Smoking. King Bed in the Master Suite with Private Bath, a King Bed in the second bedroom and a queen size sleeper sofa in the Livingroom. Full kitchen washer dryer 4TV VCR DVD stereo fireplace gas grill on private screened in balcony. Complex includes BBQ pavilion two pools tennis courts and a playground.
Amenities
Unit offers 12X32 boat slip for additional fee.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
The beautiful park-like Regatta Bay complex at the 12 mile marker has large open areas in a wooded setting. Guests have access to a tennis/basketball court, playground, and 2 pools (one adjacent to the clubhouse overlooking the Lake). A pavilion and picnic area are also available for guest use.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
The beautiful park-like Regatta Bay complex at the 12 mile marker has large open areas in a wooded setting. Guests have access to a tennis/basketball court, playground, and 2 pools (one adjacent to the clubhouse overlooking the Lake). A pavilion and picnic area are also available for guest use.
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $774 | - | |
Mid Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $894 | - | |
Peak Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,014 | - | |
Holiday Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,074 | - |