Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This is an awesome 3 Bedroom 2 Bath Condo located on the ground level just a few steps down from parking with a beatiful garden next to the Lakeview Deck! Nicely appointed, Lakeview throughout with 2 lakeview Master Bedrooms, one with a King Bed and Private Bath, the other is appointed with a Queen Bed. The third bedroom offers a Queen bed as well. A fully stocked kitchen with granite counter tops, dining area, office desk area, WiFi throughout and a Flat Screen Cable TV in the livingroom complete this package. The outside open air deck is huge spanning the Livingroom area, the two Master Bedroom on each side, offers a gas grill and a gate that gives access to the boardwalk adjoining the docks and leading to the Lakeview Point Pool. The Falls is located at the 2 Mile Marker of The Lake in the Horseshoe Bend/Four Seasons Area and offers one of the best locations at the lake! This building has an elevator so you do not have to worry about stairs.As you can see this is the total vacation rental package so, pack your bags, grab the kids and head on down to Beautiful Lake of the Ozarks!
Amenities
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
A maximum of 2 parking passes are issued for condo rentals. There is 1 designated space and the other vehicle must park in visitor parking. We are not responsible for parking of additional vehicles.
Complex offers two outdoor pools, docks, tennis courts, and playground.
The Falls is located at the 2 Mile Marker of the Lake. It offers one of the best locations on the water!
A maximum of 2 parking passes are issued for condo rentals. There is 1 designated space and the other vehicle must park in visitor parking. We are not responsible for parking of additional vehicles.
Complex offers two outdoor pools, docks, tennis courts, and playground.
The Falls is located at the 2 Mile Marker of the Lake. It offers one of the best locations on the water!
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,014 | - | |
Mid Season | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,194 | - | |
Peak Season | $239 | $239 | $239 | $239 | $239 | $239 | $239 | $1,439 | - | |
Holiday Season | $259 | $259 | $259 | $259 | $259 | $259 | $259 | $1,554 | - |
Reviews
Keith
Eureka, US
Reviewed: Sep 10, 2020
Property Manager
John, is very responsive and great to work with.
Property
The condo was great. The location worked well for us. I wish the Falls took better care of their common areas.
Lincoln
Iowa Falls, US
Reviewed: Aug 17, 2020
Property Manager
Property
Brandon
Overland Park, US
Reviewed: Jul 22, 2020
Property Manager
Everyone we engaged was professional, courteous and easy to work with.
Property
We can't wait to come back!
Lisa
Ellisville, US
Reviewed: Jul 19, 2020
Property Manager
Love the Four Seasons Property Management
John is an excellent property manager. Serves his people well
Property
Very nice condo. Loved the decorations, tree in way of view