Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
1 Queen, 1 Twin
Bedroom 4
1 Double / Full, 1 Twin
Description
Come enjoy this almost walk in level (1 Step) from parking. Offering a breathtaking Main Channel View of beautiful Lake of the Ozarks and Four Bedrooms providing plenty of space for the whole family. There are two Lakeview Master Suites, One with a King bed and One with a Queen Bed. The third Bedroom has a Queen Bed & a Twin Bed and the 4th Bedroom offers a Double Bed and a Twin Bed. There are 4 Flatscreen Cable TVs, WiFi throughout and a sweeping open-air Lakeview Deck with sliding glass door access from the Living Area and both Master Suites. The Falls Condo Complex offers Two Outdoor Swimming Pools, Tennis Courts, Playground and a Great Location in The Four Seasons area off of Horseshoe Bend Parkway and sits at the 2 Mile Marker by water. This Condo is close to all the Lake Area Attractions including 2 Four Seasons Golf Courses, Many Restaurants, Nightlife and the Historic Bagnell Dam Strip Area where many annual Lake Area Events take place. We also offer 4 other Condos at this complex if you require additional space. You can book this condo with confidence so pack your bags, grab the kids and come enjoy all Lake of the Ozarks has to offer!
Amenities
Complex offers two outdoor pools, docks, tennis courts, and a playground.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
A maximum of 2 parking passes are issued for condo rentals. There is 1 designated space and the other vehicle must park in visitor parking. We are not responsible for parking of additional vehicles.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
A maximum of 2 parking passes are issued for condo rentals. There is 1 designated space and the other vehicle must park in visitor parking. We are not responsible for parking of additional vehicles.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $259 | $259 | $259 | $259 | $259 | $259 | $259 | $1,554 | - | |
Mid Season | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $1,614 | - | |
Peak Season | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $1,854 | - | |
Holiday Season | $319 | $319 | $319 | $319 | $319 | $319 | $319 | $1,914 | - |
Reviews
Sheila
Kansas City, US
Reviewed: Sep 10, 2020
Property Manager
John was great to work with.
Property
I really enjoyed the stay, I really enjoyed the view of the lake it was awesome.
I experienced a wonderful family time at the Condo, The area was convenient to go out and explore different venues.