Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Description
Ground floor. NON-Smoking. Queen size bed in the master, full-size bed in the second bedroom.
Includes microwave, washer/dryer, dishwasher, 3 TVS/VCR/Cable, small stereo, small jetted bathtub, and a gas grill on the lakeside balcony.
Unit offers 12X32 boat slip for an additional fee.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
Emerald Bay is located down Horseshoe Bend by land and is on the 14 Mile Marker by water. This puts you in the middle of all the Lake action!
Includes microwave, washer/dryer, dishwasher, 3 TVS/VCR/Cable, small stereo, small jetted bathtub, and a gas grill on the lakeside balcony.
Unit offers 12X32 boat slip for an additional fee.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
Emerald Bay is located down Horseshoe Bend by land and is on the 14 Mile Marker by water. This puts you in the middle of all the Lake action!
Amenities
- Award Winning Dining
- One of a Kind Shopping
- Watercraft Rentals
- Live Entertainment
- Aircraft Tours
- Boat Cruises
- Spa Services
- Wineries..........AND MANY MORE!!
- One of a Kind Shopping
- Watercraft Rentals
- Live Entertainment
- Aircraft Tours
- Boat Cruises
- Spa Services
- Wineries..........AND MANY MORE!!
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $774 | - | |
Mid Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $854 | - | |
Peak Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,014 | - | |
Holiday Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,074 | - |