Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Common Space
1 Queen
Description
This is an Awesome 3 Bedroom Loft Condo at Baypoint Village close to many Lake Area attractions. This top floor unit is just one level up from parking and offers a Commanding Main Channel view of Lake of the Ozarks. This condo is appointed with Queen Beds in each bedroom and the Lakeview Master Suite is adjoined with a private bath. Offering Cable TV in the Livingroom and Master Bedroom and WiFi throughout makes it comfortable for up to 6 people to enjoy. This Baypoint Village condo is located a little over a mile past the entrance to Margaritaville and is close to all the Lake Area Attractions including Big Surf Water Park, The Oaks & Hidden Lakes Golf Courses at Margaritaville, Boat Rentals, Waterfront Bars and Restaurants. This Condo is located just outside of Osage Beach just off of route KK and sits at about the 24 Mile Marker of the Osage Arm of Beautiful Lake of the Ozarks!
If bringing a boat, the closest boat ramp is located at Surdyke Marina off of route KK. There is NO boat launch or boat trailer parking on this property. Lake of the Ozarks State Park is also close, offers a Boat Ramp and trailer parking.
If bringing a boat, the closest boat ramp is located at Surdyke Marina off of route KK. There is NO boat launch or boat trailer parking on this property. Lake of the Ozarks State Park is also close, offers a Boat Ramp and trailer parking.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $750 | - | |
Mid Season | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $870 | - | |
Peak Season | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $990 | - | |
Holiday Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $1,050 | - |
Reviews
Brianna
Crocker, US
Reviewed: Oct 9, 2020
Property Manager
Everyone was great
Property
We absolutely loved it and will be back for sure. Thanks so much!