Description
From the moment you walk through the door, the Lakeview will take your breath away. Vaulted ceilings, floor to ceiling windows and a wood burning fireplace set the tone for that perfect vacation. There are two living areas to enjoy, one on each level and three bedrooms, two of which are Lakeview. Two large open-air decks boasting a fantastic Lakeview offer plenty of space to enjoy the Lake Life. This house offers 2 Queen Beds, 1 King Bed and plenty of space in each living area for air mattresses for the kids. Nicely appointed throughout with an Island Kitchen, large Dining Room table, Cable TV, Wifi and a gas grill on the upper deck. If that’s not enough a Lakeview Hot Tub is available, swimming from the dock with room for a couple of PWCs. Located at the 3-mile marker of Beautiful Lake of the Ozarks, minutes from the Bagnell Dam Strip area makes this a great location to enjoy all The Lake has to offer! Restaurants, Nightlife, Boat Rentals and Golf are all just minutes away, pack your bags, grab the kids and come on down to enjoy all Lake of the Ozarks has to offer.
Amenities
Fire Place
Hot Tub
Gas Grill
Waterfront
Swim Dock
Main Channel Lake View
Several Open Air Lakeview Decks
Hot Tub
Gas Grill
Waterfront
Swim Dock
Main Channel Lake View
Several Open Air Lakeview Decks
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $1,950 | 3 | |
Mid Season | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,394 | 3 | |
Peak Season | $499 | $499 | $499 | $499 | $499 | $499 | $499 | $2,994 | 3 | |
Holiday Season | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $3,150 | 3 |