Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Description
This Cozy 3 Bedroom House sits at the 33 Mile Marker of beautiful Lake of the Ozarks. This house is appointed with one queen bed in the two main level bedrooms one of which has a private bath. The third bedroom offers a double futon and a half bath. The living room is located on the main level adjoined by a large lakeview deck, the kitchen and dining area are located on the lower level which walk out to a lakefront patio. There is plenty of space in the living room area for a couple of air mattresses. Cable TV is available on all four TVs and there is WiFi throughout. You can also enjoy the fantastic lakeview of the main channel there is a boat dock with a swim ladder for lake swimming. This house is located near Captain Ron’s, Fish & Company, Larry’s on The Lake and numerous other waterfront establishments. Other attractions nearby are Frankie and Louie’s, Bridal Cave and Ha Ha Tonka State Park. As you can see this property is perfect for your next Lake Vacation, pack your bags and come on down to enjoy all Lake of the Ozarks has to offer.
Amenities
Gas Grill
Two Decks
Fire Pit
Swim Ladder on Dock
WiFi
Satellite TV
Awesome Main Channel Lakeview
Two Decks
Fire Pit
Swim Ladder on Dock
WiFi
Satellite TV
Awesome Main Channel Lakeview
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,074 | 3 | |
Mid Season | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,194 | 3 | |
Peak Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $1,410 | 3 | |
Holiday Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $1,500 | 3 |
Reviews
Write a ReviewErin
Council Bluffs, US
Reviewed: Jun 30, 2020
Property Manager
John was very helpful in answering questions and resolving the ac issue. I would be open to renting from Four Seasons in the future for a different property...wish you had more options around this mile marker for our trip next year!
Property
i would not recommend this property for more than 6 occupants and even that is a stretch. I dont recommend this property for anyone that is bringing a boat, it would get rocked on the waves and the dock is not suitable for it. The advertised beds need to be fixed or get a new queen for the master and a new mattress for the guest bed. we will not stay at this particular property again.
Lucas
Ofallon, US
Reviewed: Jun 17, 2020
Property Manager
John was super, really great and very understanding.
Property