Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Description
This cozy one bedroom condo features everything you need for the perfect weekend or week-long getaway. Offering a queen bed and additional futon in the bedroom, dinette for two and bar seating for four, there is plenty of space to relax. The patio has the convenience of a walk out to water's edge and swim platform. Enjoy indoor and outdoor pools, a hot tub, tennis, picnic and playground area. You'll find this to be one of the best locations at the lake with a convenience store, grocery store, lakeside casual dining and fine dining within 1 mile from this condo complex. You can always book with confidence through Four Seasons Property Management, Lake Of The Ozarks!
Amenities
- Sleeps 6 People
- Gas Grill
- Cable TV
- Free WiFi
- Outdoor Pool
- Indoor Pool
- Hot Tub
- Tennis Court
- Basketball Hoop
- Dock & Boat Slip (additional fee)
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewJanine
Peotone, US
Reviewed: Aug 4, 2020
Property Manager
Property
Robert
Morton, US
Reviewed: Sep 5, 2019
Property Manager
John is the best!
Property
Rebecca
Saint Louis, US
Reviewed: Jul 17, 2019
Property Manager
Property
Maria
Troy, US
Reviewed: Jul 3, 2019
Property Manager
Again, can't say enough good things about how great John was to work with!
Property
We had a great time! Everyone we spoke with was very friendly, and we had a lot of fun at the pool. Location was super convenient, and we liked having Lafata's basically on-site for snacks and anything we forgot!
Lisa
Clinton, US
Reviewed: May 30, 2019
Property Manager
John was very easy to work with and make sure everything was good to go. We will for sure rent one of these again - Thanks so much !! Lisa
Property